Origin: Human osteosarcoma
Characteristics: Epithelial-like, adherent growth, derived from a 15-year-old female
Applications: Widely used in bone biology, DNA repair, and cell cycle regulation studies. Valuable for investigating the function of genes involved in osteosarcoma development and metastasis.
Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
---|---|---|---|---|---|---|
KO00002 | PMS1 Knockout cell line (U-2 OS) | Human | PMS1 | 1:3~1:5 | Negative | Online Inquiry |
KO00022 | FANCD2 Knockout cell line (U-2 OS) | Human | FANCD2 | 1:3~1:5 | Negative | Online Inquiry |
KO00040 | LAMP2 Knockout cell line (U-2 OS) | Human | LAMP2 | 1:3~1:5 | Negative | Online Inquiry |
KO00088 | ULK2 Knockout cell line (U-2 OS) | Human | ULK2 | 1:3~1:5 | Negative | Online Inquiry |
KO00089 | ULK1 Knockout cell line (U-2 OS) | Human | ULK1 | 1:3~1:5 | Negative | Online Inquiry |
KO00206 | TMEM175 Knockout cell line (U-2 OS) | Human | TMEM175 | 1:3~1:5 | Negative | Online Inquiry |
KO00820 | CXCR4 Knockout cell line(U-2 OS) | Human | CXCR4 | 1:3~1:5 | Negative | Online Inquiry |
KO00904 | ZNF432 Knockout cell line(U-2 OS) | Human | ZNF432 | 1:3~1:5 | Negative | Online Inquiry |
KO01060 | CLCN7 Knockout cell line (U-2 OS) | Human | CLCN7 | 1:3~1:5 | Negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.